quickflora-dev.com - /Report/


[To Parent Directory]

7/25/2024 7:05 AM 70914 Adjustment.aspx
7/25/2024 7:05 AM 12759 Adjustment.aspx.vb
7/25/2024 7:05 AM 13889 AgedReceivablesSummary.aspx
7/25/2024 7:05 AM 96 AgedReceivablesSummary.aspx.vb
7/25/2024 7:05 AM 11179 AssemblyItemDesc.aspx
7/25/2024 7:05 AM 4216 AssemblyItemDesc.aspx.vb
7/29/2024 10:58 AM <dir> assets
7/29/2024 10:58 AM <dir> assets_
7/25/2024 7:05 AM 10973 CanceledReceiptLog.aspx
7/25/2024 7:05 AM 778 CanceledReceiptLog.aspx.vb
7/25/2024 7:05 AM 13509 CanceledStandingOrders.aspx
7/25/2024 7:05 AM 96 CanceledStandingOrders.aspx.vb
7/25/2024 7:05 AM 20983 CashReceiptInvoiceList.aspx
7/25/2024 7:05 AM 1203 CashReceiptInvoiceList.aspx.vb
7/25/2024 7:05 AM 18564 COGSREPORT.aspx
7/25/2024 7:05 AM 7672 COGSREPORT.aspx.vb
7/25/2024 7:05 AM 20874 CompareSales.aspx
7/25/2024 7:05 AM 872 CompareSales.aspx.vb
7/25/2024 7:05 AM 81977 CustomerEdit.aspx
7/25/2024 7:05 AM 679 CustomerEdit.aspx.vb
7/25/2024 7:05 AM 20619 CustomerPurchaseReport.aspx
7/25/2024 7:05 AM 4832 CustomerPurchaseReport.aspx.vb
7/25/2024 7:05 AM 17352 CustomerReport.aspx
7/25/2024 7:05 AM 1162 CustomerReport.aspx.vb
7/25/2024 7:05 AM 14038 CustomerSalesReport.aspx
7/25/2024 7:05 AM 1807 CustomerSalesReport.aspx.vb
7/25/2024 7:05 AM 16660 CustomerTransactions.aspx
7/25/2024 7:05 AM 836 CustomerTransactions.aspx.vb
7/25/2024 7:05 AM 28118 DC_CNPPaymentLogs.aspx
7/25/2024 7:05 AM 363 DC_CNPPaymentLogs.aspx.vb
7/25/2024 7:05 AM 28283 DC_PaymentLogs.aspx
7/25/2024 7:05 AM 363 DC_PaymentLogs.aspx.vb
7/25/2024 7:05 AM 19703 DiscountsOrdersReports.aspx
7/25/2024 7:05 AM 4792 DiscountsOrdersReports.aspx.vb
7/25/2024 7:05 AM 16237 DriverDeliveryOrder.aspx
7/25/2024 7:05 AM 1166 DriverDeliveryOrder.aspx.vb
7/25/2024 7:05 AM 15226 DriverShipOrder.aspx
7/25/2024 7:05 AM 1166 DriverShipOrder.aspx.vb
7/25/2024 7:05 AM 11776 EmailTemplate.aspx
7/25/2024 7:05 AM 6946 EmailTemplate.aspx.vb
7/25/2024 7:05 AM 11964 EmailTemplateList.aspx
7/25/2024 7:05 AM 936 EmailTemplateList.aspx.vb
7/25/2024 7:05 AM 22295 FutureOrderQtyReport.aspx
7/25/2024 7:05 AM 4832 FutureOrderQtyReport.aspx.vb
7/25/2024 7:05 AM 21390 FutureOrdersReports.aspx
7/25/2024 7:05 AM 4768 FutureOrdersReports.aspx.vb
7/25/2024 7:05 AM 2223 GlTransReportDataGenrate.aspx
7/25/2024 7:05 AM 4595 GlTransReportDataGenrate.aspx.vb
7/25/2024 7:05 AM 14846 GlTrnsactionDetails.aspx
7/25/2024 7:05 AM 3233 GlTrnsactionDetails.aspx.vb
7/25/2024 7:05 AM 2240 GlTrnsactionDetailsBYGlNumber.aspx
7/25/2024 7:05 AM 4616 GlTrnsactionDetailsBYGlNumber.aspx.vb
7/25/2024 7:05 AM 21013 GrossSalesByItemRpt.aspx
7/25/2024 7:05 AM 4832 GrossSalesByItemRpt.aspx.vb
7/25/2024 7:05 AM 33103 InventoryByLocation.aspx
7/25/2024 7:05 AM 5225 InventoryByLocation.aspx.vb
7/25/2024 7:05 AM 42111 InventoryByLocationWH.aspx
7/25/2024 7:05 AM 4832 InventoryByLocationWH.aspx.vb
7/25/2024 7:05 AM 16049 InventoryDayWiseLog.aspx
7/25/2024 7:05 AM 3190 InventoryDayWiseLog.aspx.vb
7/25/2024 7:05 AM 25991 InventoryDayWiseLogWH.aspx
7/25/2024 7:05 AM 3047 InventoryDayWiseLogWH.aspx.vb
7/25/2024 7:05 AM 33023 InventoryGroupMaster.aspx
7/25/2024 7:05 AM 888 InventoryGroupMaster.aspx.vb
7/25/2024 7:05 AM 15510 InventoryProcessRawData.aspx
7/25/2024 7:05 AM 97 InventoryProcessRawData.aspx.vb
7/25/2024 7:05 AM 15555 InventoryProcessRawData_Final.aspx
7/25/2024 7:05 AM 103 InventoryProcessRawData_Final.aspx.vb
7/25/2024 7:05 AM 35223 InventoryRptByDate.aspx
7/25/2024 7:05 AM 4832 InventoryRptByDate.aspx.vb
7/25/2024 7:05 AM 16826 InventoryRunning.aspx
7/25/2024 7:05 AM 5071 InventoryRunning.aspx.vb
7/25/2024 7:05 AM 17558 InventoryStatus.aspx
7/25/2024 7:05 AM 579 InventoryStatus.aspx.vb
7/25/2024 7:05 AM 16618 InventoryStockAddLog.aspx
7/25/2024 7:05 AM 3048 InventoryStockAddLog.aspx.vb
7/25/2024 7:05 AM 20763 InventoryTransactions.aspx
7/25/2024 7:05 AM 4832 InventoryTransactions.aspx.vb
7/25/2024 7:05 AM 20829 InventoryTransactionsSummary.aspx
7/25/2024 7:05 AM 5071 InventoryTransactionsSummary.aspx.vb
7/25/2024 7:05 AM 13106 InvoiceCancelLog.aspx
7/25/2024 7:05 AM 880 InvoiceCancelLog.aspx.vb
7/25/2024 7:05 AM 21183 InvoiceHeaderReport.aspx
7/25/2024 7:05 AM 4751 InvoiceHeaderReport.aspx.vb
7/25/2024 7:05 AM 2223 InvoiceReportDataGenrate.aspx
7/25/2024 7:05 AM 4598 InvoiceReportDataGenrate.aspx.vb
7/25/2024 7:05 AM 22432 ItemsReport.aspx
7/25/2024 7:05 AM 868 ItemsReport.aspx.vb
7/29/2024 10:58 AM <dir> js
7/25/2024 7:05 AM 23743 LedgerAccounts.aspx
7/25/2024 7:05 AM 88 LedgerAccounts.aspx.vb
7/25/2024 7:05 AM 19476 LedgerTranDetails.aspx
7/25/2024 7:05 AM 563 LedgerTranDetails.aspx.vb
7/25/2024 7:05 AM 17949 LedgerTransaction.aspx
7/25/2024 7:05 AM 91 LedgerTransaction.aspx.vb
7/25/2024 7:05 AM 13770 LedgerTransactionsList.aspx
7/25/2024 7:05 AM 3000 LedgerTransactionsList.aspx.vb
7/25/2024 7:05 AM 18599 MarketingAdjustDetailedLog.aspx
7/25/2024 7:05 AM 92 MarketingAdjustDetailedLog.aspx.vb
7/25/2024 7:05 AM 18141 MarketingAdjustLog.aspx
7/25/2024 7:05 AM 92 MarketingAdjustLog.aspx.vb
7/25/2024 7:05 AM 10913 MarketingReport.aspx
7/25/2024 7:05 AM 2984 MarketingReport.aspx.vb
7/25/2024 7:05 AM 21539 MergeCustomers.aspx
7/25/2024 7:05 AM 874 MergeCustomers.aspx.vb
7/25/2024 7:05 AM 15075 MisMatchOrderTotal.aspx
7/25/2024 7:05 AM 92 MisMatchOrderTotal.aspx.vb
7/25/2024 7:05 AM 20231 NewWireOutServices.aspx
7/25/2024 7:05 AM 92 NewWireOutServices.aspx.vb
7/25/2024 7:05 AM 13630 NotProcessOrderRow.aspx
7/25/2024 7:05 AM 866 NotProcessOrderRow.aspx.vb
7/25/2024 7:05 AM 9918 OnlinePaymentList.aspx
7/25/2024 7:05 AM 397 OnlinePaymentList.aspx.vb
7/25/2024 7:05 AM 20463 OpenInvoiceReport.aspx
7/25/2024 7:05 AM 437 OpenInvoiceReport.aspx.vb
7/25/2024 7:05 AM 23321 ORByGroup.aspx
7/25/2024 7:05 AM 866 ORByGroup.aspx.vb
7/25/2024 7:05 AM 23960 OrderHeaderReport.aspx
7/25/2024 7:05 AM 4960 OrderHeaderReport.aspx.vb
7/25/2024 7:05 AM 25300 OrderHeaderReport_JWF.aspx
7/25/2024 7:05 AM 5376 OrderHeaderReport_JWF.aspx.vb
7/25/2024 7:05 AM 23909 OrderPriority.aspx
7/25/2024 7:05 AM 524 OrderPriority.aspx.vb
7/25/2024 7:05 AM 16026 OrderReportByEmp.aspx
7/25/2024 7:05 AM 3046 OrderReportByEmp.aspx.vb
7/25/2024 7:05 AM 2225 OrderReportDataGenrate.aspx
7/25/2024 7:05 AM 5544 OrderReportDataGenrate.aspx.vb
7/25/2024 7:05 AM 27856 OrderZipPrefer.aspx
7/25/2024 7:05 AM 876 OrderZipPrefer.aspx.vb
7/25/2024 7:05 AM 15657 PaidOutReport.aspx
7/25/2024 7:05 AM 87 PaidOutReport.aspx.vb
7/25/2024 7:05 AM 7646 payList.html
7/25/2024 7:05 AM 1184 PreviewEmail.aspx
7/25/2024 7:05 AM 2082 PreviewEmail.aspx.vb
7/25/2024 7:05 AM 3102 PreviewEmailWithOrder.aspx
7/25/2024 7:05 AM 66976 PreviewEmailWithOrder.aspx.vb
7/25/2024 7:05 AM 16712 ProcessedReceipts.aspx
7/25/2024 7:05 AM 766 ProcessedReceipts.aspx.vb
7/25/2024 7:05 AM 12894 QFIntakeOrderlogsShopify.aspx
7/25/2024 7:05 AM 98 QFIntakeOrderlogsShopify.aspx.vb
7/25/2024 7:05 AM 18023 QFToQBMapping.aspx
7/25/2024 7:05 AM 87 QFToQBMapping.aspx.vb
7/25/2024 7:05 AM 15691 QFWebsiteOrderLogs.aspx
7/25/2024 7:05 AM 786 QFWebsiteOrderLogs.aspx.vb
7/25/2024 7:05 AM 15757 ReceiptReport.aspx
7/25/2024 7:05 AM 87 ReceiptReport.aspx.vb
7/25/2024 7:05 AM 18598 ROAHeaderReport.aspx
7/25/2024 7:05 AM 4749 ROAHeaderReport.aspx.vb
7/25/2024 7:05 AM 2215 ROAReportDataGenrate.aspx
7/25/2024 7:05 AM 4594 ROAReportDataGenrate.aspx.vb
7/25/2024 7:05 AM 6797 RptGLLedgerTransaction.aspx
7/25/2024 7:05 AM 18868 SalesTaxReport.aspx
7/25/2024 7:05 AM 4754 SalesTaxReport.aspx.vb
7/29/2024 10:58 AM <dir> Scripts
7/25/2024 7:05 AM 11281 SendDeliveryStatusMail.aspx
7/25/2024 7:05 AM 13722 SendDeliveryStatusMail.aspx.vb
7/25/2024 7:05 AM 10997 SendStatement.aspx
7/25/2024 7:05 AM 9038 SendStatement.aspx.vb
7/25/2024 7:05 AM 6276 spReportHeader.ascx
7/25/2024 7:05 AM 22692 StandingOrdersByLineNo.aspx
7/25/2024 7:05 AM 96 StandingOrdersByLineNo.aspx.vb
7/25/2024 7:05 AM 2225 TaxOrderReportDataGenrate.aspx
7/25/2024 7:05 AM 4600 TaxOrderReportDataGenrate.aspx.vb
7/25/2024 7:05 AM 26212 TELFTDImportedFileLog.aspx
7/25/2024 7:05 AM 95 TELFTDImportedFileLog.aspx.vb
7/25/2024 7:05 AM 17494 TELFTDWireOrderLog.aspx
7/25/2024 7:05 AM 92 TELFTDWireOrderLog.aspx.vb
7/25/2024 7:05 AM 49737 TelFtdWireOutServices.aspx
7/25/2024 7:05 AM 9623 TelFtdWireOutServices.aspx.vb
7/25/2024 7:05 AM 16334 TransferQtyLog.aspx
7/25/2024 7:05 AM 874 TransferQtyLog.aspx.vb
7/25/2024 7:05 AM 16725 TripData.aspx
7/25/2024 7:05 AM 1148 TripData.aspx.vb
7/25/2024 7:05 AM 22617 TripDataByShipDate.aspx
7/25/2024 7:05 AM 1160 TripDataByShipDate.aspx.vb
7/25/2024 7:05 AM 16696 WebHookData.aspx
7/25/2024 7:05 AM 85 WebHookData.aspx.vb
7/25/2024 7:05 AM 50682 WireOutService.aspx
7/25/2024 7:05 AM 11267 WireOutService.aspx.vb