quickflora-dev.com - /


 7/25/2024  7:00 AM         2581 .gitattributes
7/25/2024 7:00 AM 6588 .gitignore
7/29/2024 10:57 AM <dir> .vs
9/30/2024 5:53 AM <dir> .well-known
7/25/2024 7:00 AM 9488926 2020ValentinesFloralMenu.pdf
7/25/2024 7:00 AM 106767 2021 Green Plant Pricing.pdf
7/25/2024 7:00 AM 62145 2021 Seasonal Plant Pricing.pdf
7/25/2024 7:00 AM 10241394 2021SpringSalesGuide20.pdf
7/25/2024 7:00 AM 20908775 2021ValentiesDaySalesGuide.pdf
7/25/2024 7:00 AM 9223 AddCargoAgency.aspx
7/25/2024 7:00 AM 5553 AddCargoAgency.aspx.vb
7/25/2024 7:00 AM 359 AddFloristAssignToOrder.aspx
7/25/2024 7:00 AM 5268 AddFloristAssignToOrder.aspx.vb
7/25/2024 7:00 AM 6457 AddressZoneDetail.aspx
7/25/2024 7:00 AM 5882 AddressZoneDetail.aspx.vb
7/25/2024 7:00 AM 5144 AddressZoneList.aspx
7/25/2024 7:00 AM 4276 AddressZoneList.aspx.vb
7/25/2024 7:00 AM 8047363 Admin2021SpringSalesGuide.pdf
7/25/2024 7:00 AM 2892 ajax-loader-text.gif
7/25/2024 7:00 AM 347 AjaxAddressverify.aspx
7/25/2024 7:00 AM 6802 AjaxAddressverify.aspx.vb
7/25/2024 7:00 AM 437 AjaxAssigntoUpdate.aspx
7/25/2024 7:00 AM 10688 AjaxAssigntoUpdate.aspx.vb
7/25/2024 7:00 AM 12851 AjaxAvaibilityItemsSearch.aspx
7/25/2024 7:00 AM 11915 AjaxAvaibilityItemsSearchAllNew.aspx
7/25/2024 7:00 AM 439 AjaxBHItems.aspx
7/25/2024 7:00 AM 4349 AjaxBHItems.aspx.vb
7/25/2024 7:00 AM 410 AjaxBMHS.aspx
7/25/2024 7:00 AM 5924 AjaxBMHS.aspx.vb
7/25/2024 7:00 AM 339 AjaxBMHSItems.aspx
7/25/2024 7:00 AM 7461 AjaxBMHSItems.aspx.vb
7/25/2024 7:00 AM 341 AjaxCategories.aspx
7/25/2024 7:00 AM 2602 AjaxCategories.aspx.vb
7/25/2024 7:00 AM 383 AjaxCheckForExistingShiftInTerminal.aspx
7/25/2024 7:00 AM 3418 AjaxCheckForExistingShiftInTerminal.aspx.vb
7/25/2024 7:00 AM 355 AjaxCreditCardProcess.aspx
7/25/2024 7:00 AM 104839 AjaxCreditCardProcess.aspx.vb
7/25/2024 7:00 AM 439 AjaxCrossroadupdate.aspx
7/25/2024 7:00 AM 9593 AjaxCrossroadupdate.aspx.vb
7/25/2024 7:00 AM 349 AjaxCustomerCredit.aspx
7/25/2024 7:00 AM 7885 AjaxCustomerCredit.aspx.vb
7/25/2024 7:00 AM 347 AjaxCustomerEmail.aspx
7/25/2024 7:00 AM 6765 AjaxCustomerEmail.aspx.vb
7/25/2024 7:00 AM 373 AjaxCustomerFacingDisplayItems.aspx
7/25/2024 7:00 AM 3904 AjaxCustomerFacingDisplayItems.aspx.vb
7/25/2024 7:00 AM 21522 AjaxCustomerSearch.aspx
7/25/2024 7:00 AM 16794 AjaxCustomerSearchchk.aspx
7/25/2024 7:00 AM 16795 AjaxCustomerSearchJqry.aspx
7/25/2024 7:00 AM 89 AjaxCustomerSearchJqry.aspx.vb
7/25/2024 7:00 AM 420 AjaxDeliveryDateUpdate.aspx
7/25/2024 7:00 AM 5115 AjaxDeliveryDateUpdate.aspx.vb
7/25/2024 7:00 AM 347 AjaxDiscountApply.aspx
7/25/2024 7:00 AM 9397 AjaxDiscountApply.aspx.vb
7/25/2024 7:00 AM 333 AjaxFamily.aspx
7/25/2024 7:00 AM 2357 AjaxFamily.aspx.vb
7/25/2024 7:00 AM 355 AjaxHBItemstockUpdate.aspx
7/25/2024 7:00 AM 14373 AjaxHBItemstockUpdate.aspx.vb
7/25/2024 7:00 AM 535 AjaxIAlert.aspx
7/25/2024 7:00 AM 2523 AjaxIAlert.aspx.vb
7/25/2024 7:00 AM 359 AjaxInventorybylocation.aspx
7/25/2024 7:00 AM 23483 AjaxInventorybylocation.aspx.vb
7/25/2024 7:00 AM 7517 AjaxInventoryItemsDelete.aspx
7/25/2024 7:00 AM 6575 AjaxInventoryItemsSave.aspx
7/25/2024 7:00 AM 9608 AjaxInventoryItemsSearch.aspx
7/25/2024 7:00 AM 10361 AjaxInventoryItemsUpdate.aspx
7/25/2024 7:00 AM 27236 AjaxItemsAdd.aspx
7/25/2024 7:00 AM 265 AjaxItemsAdd.aspx.vb
7/25/2024 7:00 AM 408 AjaxItemsDelete.aspx
7/25/2024 7:00 AM 20446 AjaxItemsDelete.aspx.vb
7/25/2024 7:00 AM 351 Ajaxitemsimgdetails.aspx
7/25/2024 7:00 AM 4516 Ajaxitemsimgdetails.aspx.vb
7/25/2024 7:00 AM 3466 AjaxItemsInventoryOrderSubtotal.aspx
7/25/2024 7:00 AM 1938 AjaxItemsOrderSubtotal.aspx
7/25/2024 7:00 AM 8011 AjaxItemsQtyOnHand.aspx
7/25/2024 7:00 AM 384 AjaxItemsSave.aspx
7/25/2024 7:00 AM 30285 AjaxItemsSave.aspx.vb
7/25/2024 7:00 AM 343 AjaxItemsSavePO.aspx
7/25/2024 7:00 AM 29044 AjaxItemsSavePO.aspx.vb
7/25/2024 7:00 AM 545 AjaxItemsSearch.aspx
7/25/2024 7:00 AM 37838 AjaxItemsSearch.aspx.vb
7/25/2024 7:00 AM 549 AjaxItemsSearchHB.aspx
7/25/2024 7:00 AM 32403 AjaxItemsSearchHB.aspx.vb
7/25/2024 7:00 AM 349 AjaxItemsSearchJWF.aspx
7/25/2024 7:00 AM 34595 AjaxItemsSearchJWF.aspx.vb
7/25/2024 7:00 AM 553 AjaxItemsSearchName.aspx
7/25/2024 7:00 AM 7793 AjaxItemsSearchName.aspx.vb
7/25/2024 7:00 AM 563 AjaxItemsSearchNamePrice.aspx
7/25/2024 7:00 AM 7814 AjaxItemsSearchNamePrice.aspx.vb
7/25/2024 7:00 AM 347 AjaxItemsSearchPO.aspx
7/25/2024 7:00 AM 36254 AjaxItemsSearchPO.aspx.vb
7/25/2024 7:00 AM 553 AjaxItemsSearchTest.aspx
7/25/2024 7:00 AM 33795 AjaxItemsSearchTest.aspx.vb
7/25/2024 7:00 AM 431 AjaxItemsUpdate.aspx
7/25/2024 7:00 AM 24217 AjaxItemsUpdate.aspx.vb
7/25/2024 7:00 AM 347 AjaxItemsUpdatePO.aspx
7/25/2024 7:00 AM 22927 AjaxItemsUpdatePO.aspx.vb
7/25/2024 7:00 AM 361 AjaxLedgerChartOfAccount.aspx
7/25/2024 7:00 AM 11740 AjaxLedgerChartOfAccount.aspx.vb
7/25/2024 7:00 AM 357 AjaxMarkOrderDelivered.aspx
7/25/2024 7:00 AM 25112 AjaxMarkOrderDelivered.aspx.vb
7/25/2024 7:00 AM 345 AjaxModalBHMItem.aspx
7/25/2024 7:00 AM 7490 AjaxModalBHMItem.aspx.vb
7/25/2024 7:00 AM 355 AjaxOrderHeaderUpdate.aspx
7/25/2024 7:00 AM 2505 AjaxOrderHeaderUpdate.aspx.vb
7/25/2024 7:00 AM 5719 AjaxOrderInvoiceProc.aspx
7/25/2024 7:00 AM 3056 AjaxOrderInvoiceProc.aspx.vb
7/25/2024 7:00 AM 343 AjaxOrderItemID.aspx
7/25/2024 7:00 AM 3412 AjaxOrderItemID.aspx.vb
7/25/2024 7:00 AM 341 Ajaxorderprint.aspx
7/25/2024 7:00 AM 8369 Ajaxorderprint.aspx.vb
7/25/2024 7:00 AM 351 AjaxOrderRoutingApp.aspx
7/25/2024 7:00 AM 26266 AjaxOrderRoutingApp.aspx.vb
7/25/2024 7:00 AM 19044 AjaxOrderSearch.aspx
7/25/2024 7:00 AM 341 AjaxOrdersList.aspx
7/25/2024 7:00 AM 3476 AjaxOrdersList.aspx.vb
7/25/2024 7:00 AM 353 AjaxOrderStockItemID.aspx
7/25/2024 7:00 AM 14995 AjaxOrderStockItemID.aspx.vb
7/25/2024 7:00 AM 365 AjaxOrderstockReceipeitems.aspx
7/25/2024 7:00 AM 4477 AjaxOrderstockReceipeitems.aspx.vb
7/25/2024 7:00 AM 343 AjaxPaymentType.aspx
7/25/2024 7:00 AM 2478 AjaxPaymentType.aspx.vb
7/25/2024 7:00 AM 345 AjaxPostingOrder.aspx
7/25/2024 7:00 AM 21494 AjaxPostingOrder.aspx.vb
7/25/2024 7:00 AM 8631 AjaxPrintingAppCheck.aspx
7/25/2024 7:00 AM 1762 AjaxReceipeNewID.aspx
7/25/2024 7:00 AM 11038 AjaxReceipesearch.aspx
7/25/2024 7:00 AM 2745 AjaxRecipeDelete.aspx
7/25/2024 7:00 AM 83 AjaxRecipeDelete.aspx.vb
7/25/2024 7:00 AM 453 AjaxRecipeitemSave.aspx
7/25/2024 7:00 AM 7904 AjaxRecipeitemSave.aspx.vb
7/25/2024 7:00 AM 11773 AjaxRecipeItemsCount.aspx
7/25/2024 7:00 AM 457 AjaxRecipeItemUpdate.aspx
7/25/2024 7:00 AM 11604 AjaxRecipeItemUpdate.aspx.vb
7/25/2024 7:00 AM 11735 AjaxRecipeSave.aspx
7/25/2024 7:00 AM 349 AjaxSPaymentDelete.aspx
7/25/2024 7:00 AM 85 AjaxSPaymentDelete.aspx.vb
7/25/2024 7:00 AM 345 AjaxSplitPayment.aspx
7/25/2024 7:00 AM 16170 AjaxSplitPayment.aspx.vb
7/25/2024 7:00 AM 357 AjaxSplitPaymentDelete.aspx
7/25/2024 7:00 AM 16007 AjaxSplitPaymentDelete.aspx.vb
7/25/2024 7:00 AM 341 AjaxStartShift.aspx
7/25/2024 7:00 AM 9564 AjaxStartShift.aspx.vb
7/25/2024 7:00 AM 11710 AjaxVendorSearchNew.aspx
7/25/2024 7:00 AM 9462 AllopenedShifts.aspx
7/25/2024 7:00 AM 3355 AllopenedShifts.aspx.vb
7/25/2024 7:00 AM 17681 AllTransactionLogs.aspx
7/25/2024 7:00 AM 47423 AllTransactionLogs.aspx.vb
7/29/2024 10:57 AM <dir> App_Code
7/29/2024 10:57 AM <dir> App_Data
7/29/2024 10:57 AM <dir> App_Themes
7/29/2024 10:57 AM <dir> App_WebReferences
7/25/2024 7:00 AM 17153 ArCreditReport.aspx
7/25/2024 7:00 AM 3213 ArCreditReport.aspx.vb
7/25/2024 7:00 AM 349 Ariston_Items_load.aspx
7/25/2024 7:00 AM 3815 Ariston_Items_load.aspx.vb
7/25/2024 7:00 AM 28030 ArReport.aspx
7/25/2024 7:00 AM 3623 ArReport.aspx.vb
7/25/2024 7:00 AM 347 ArReportDataFIll.aspx
7/25/2024 7:00 AM 4797 ArReportDataFIll.aspx.vb
7/25/2024 7:00 AM 352 ArReportDataGenrate.aspx
7/25/2024 7:00 AM 3323 ArReportDataGenrate.aspx.vb
7/25/2024 7:00 AM 13040 AssAjaxItemsSearch.aspx
7/29/2024 10:57 AM <dir> asset
7/29/2024 10:57 AM <dir> assets
7/25/2024 7:00 AM 109 AutoCompleteAjax.asmx
7/25/2024 7:00 AM 488 AutoTripGenerate.aspx
7/25/2024 7:00 AM 10979 AutoTripGenerate.aspx.vb
7/25/2024 7:00 AM 5590 AutoViewandTripGenerate.aspx
7/25/2024 7:00 AM 24132 AutoViewandTripGenerate.aspx.vb
7/25/2024 7:00 AM 8327 AWS.aspx
7/25/2024 7:00 AM 21557 AWS.aspx.vb
7/25/2024 7:00 AM 7861 AWSmail.aspx
7/25/2024 7:00 AM 998 AWSmail.aspx.vb
7/25/2024 7:00 AM 7112 BarCode.aspx
7/25/2024 7:00 AM 13494 BarCode.aspx.vb
7/25/2024 7:00 AM 3088 barcodepng.png
7/25/2024 7:00 AM 1276 BH.aspx
7/25/2024 7:00 AM 69 BH.aspx.vb
7/25/2024 7:00 AM 9527 bhlogomenu.png
7/29/2024 10:57 AM <dir> Bin
7/25/2024 7:00 AM 9639 bloom.png
7/25/2024 7:00 AM 8572 Bloomhouse.aspx
7/25/2024 7:00 AM 77 Bloomhouse.aspx.vb
7/25/2024 7:00 AM 18309 BloomHouseicon.png
7/25/2024 7:00 AM 15776 BloomHouseItems.aspx
7/25/2024 7:00 AM 82 BloomHouseItems.aspx.vb
7/25/2024 7:00 AM 28303 BloomHouseLiveInventory.aspx
7/25/2024 7:00 AM 87 BloomHouseLiveInventory.aspx.vb
7/25/2024 7:00 AM 19379 BloomHouseOrders.aspx
7/25/2024 7:00 AM 80 BloomHouseOrders.aspx.vb
7/25/2024 7:00 AM 31819 bootstrap.min.js
7/25/2024 7:00 AM 16187 BoxBrands.aspx
7/25/2024 7:00 AM 642 BoxBrands.aspx.vb
7/25/2024 7:00 AM 21399 BoxSizeDelivery.aspx
7/25/2024 7:00 AM 82 BoxSizeDelivery.aspx.vb
7/25/2024 7:00 AM 183671 BusinessFlash.JPG
7/25/2024 7:00 AM 127 cal.gif
7/25/2024 7:00 AM 12023 CancelCashReceipt.aspx
7/25/2024 7:00 AM 82005 CancelCashReceipt.aspx.vb
7/25/2024 7:00 AM 28612 CancelCashReceipt_DC.aspx
7/25/2024 7:00 AM 13504 CancelCashReceipt_DC.aspx.vb
7/25/2024 7:00 AM 453 CancelOrderListCSV.aspx
7/25/2024 7:00 AM 31837 CancelOrderListCSV.aspx.vb
7/25/2024 7:00 AM 3066 cargoAgencies.aspx
7/25/2024 7:00 AM 3312 cargoAgencies.aspx.vb
7/25/2024 7:00 AM 9021 cargoAgenciesSearch.aspx
7/25/2024 7:00 AM 47214 cartlist.ascx
7/25/2024 7:00 AM 6090 CartOrderAlert.aspx
7/25/2024 7:00 AM 1536 CashDrawer.aspx
7/25/2024 7:00 AM 2661 CashDrawer.aspx.vb
7/25/2024 7:00 AM 14042 CashEnterAmount.aspx
7/25/2024 7:00 AM 34004 CashEnterAmount.aspx.vb
7/25/2024 7:00 AM 33392 cashreport.ascx
7/25/2024 7:00 AM 6106 ChangeHistory.aspx
7/25/2024 7:00 AM 1931 ChangeHistory.aspx.vb
7/25/2024 7:00 AM 3579 chart.jpg
7/25/2024 7:00 AM 1263 CheckMacAddress.aspx
7/25/2024 7:00 AM 699 CheckMacAddress.aspx.vb
7/25/2024 7:00 AM 8876 CheckoutForDay.aspx
7/25/2024 7:00 AM 3426 CheckoutForDay.aspx.vb
7/25/2024 7:00 AM 881 CheckOutHome.aspx
7/25/2024 7:00 AM 192 CheckOutHome.aspx.vb
7/25/2024 7:00 AM 15676 CloseOpenShifts.aspx
7/25/2024 7:00 AM 39769 CloseOpenShifts.aspx.vb
7/25/2024 7:00 AM 33408 ClosingShift.aspx
7/25/2024 7:00 AM 47559 ClosingShift.aspx.vb
7/29/2024 10:57 AM <dir> codebase
7/25/2024 7:00 AM 66756 common.ascx
7/25/2024 7:00 AM 14123 CommonDeliveryLocationDetailNew.aspx
7/25/2024 7:00 AM 24298 CommonDeliveryLocationDetailNew.aspx.vb
7/25/2024 7:00 AM 3751 CommonDeliveryLocationListNew.aspx
7/25/2024 7:00 AM 3268 CommonDeliveryLocationListNew.aspx.vb
7/25/2024 7:00 AM 11661 CompaniesSystemWideMessageDetail.aspx
7/25/2024 7:00 AM 19288 CompaniesSystemWideMessageDetail.aspx.vb
7/25/2024 7:00 AM 1197 Company.ascx
7/25/2024 7:00 AM 7282 Company.ascx.vb
7/25/2024 7:00 AM 18535 CreditCardEnter.aspx
7/25/2024 7:00 AM 41786 CreditCardEnter.aspx.vb
7/25/2024 7:00 AM 373 CreditCardOrdersDrillDownExcel.aspx
7/25/2024 7:00 AM 3624 CreditCardOrdersDrillDownExcel.aspx.vb
7/25/2024 7:00 AM 1912 CreditCardOrdersDrillDownReport.aspx
7/25/2024 7:00 AM 2281 CreditCardOrdersDrillDownReport.aspx.vb
7/25/2024 7:00 AM 24713 CreditMemoDetails.aspx
7/25/2024 7:00 AM 4317 CreditMemoDetails.aspx.vb
7/25/2024 7:00 AM 28021 CreditMemoHeaderReport.aspx
7/25/2024 7:00 AM 5132 CreditMemoHeaderReport.aspx.vb
7/25/2024 7:00 AM 365 CreditMemoHeaderReportFill.aspx
7/25/2024 7:00 AM 5644 CreditMemoHeaderReportFill.aspx.vb
7/25/2024 7:00 AM 22158 CreditMemoList.aspx
7/25/2024 7:00 AM 548 CreditMemoList.aspx.vb
7/25/2024 7:00 AM 367 CreditMemoReportDataGenrate.aspx
7/25/2024 7:00 AM 4604 CreditMemoReportDataGenrate.aspx.vb
7/29/2024 10:57 AM <dir> css
7/25/2024 7:00 AM 6195 CustomerCardUpdateBilling.aspx
7/25/2024 7:00 AM 6637 CustomerCardUpdateBilling.aspx.vb
7/25/2024 7:00 AM 7156 CustomerCardUpdateBillingDetails.aspx
7/25/2024 7:00 AM 20200 CustomerCardUpdateBillingDetails.aspx.vb
7/25/2024 7:00 AM 8868 CustomerEmailList.aspx
7/25/2024 7:00 AM 494 CustomerEmailList.aspx.vb
7/25/2024 7:00 AM 90462 CustomerInformationDetails.aspx
7/25/2024 7:00 AM 62971 CustomerInformationDetails.aspx.vb
7/25/2024 7:00 AM 16384 CustomerInvoiceReport.rpt
7/25/2024 7:00 AM 16528 CustomerRebillingCharge.aspx
7/25/2024 7:00 AM 15717 CustomerRebillingCharge.aspx.vb
7/25/2024 7:00 AM 364 CustomerReportDataGenrate.aspx
7/25/2024 7:00 AM 2867 CustomerReportDataGenrate.aspx.vb
7/25/2024 7:00 AM 3039 CustomError.aspx
7/25/2024 7:00 AM 78 CustomError.aspx.vb
7/25/2024 7:00 AM 8459 CustomerRunningBalance.aspx
7/25/2024 7:00 AM 6593 CustomerRunningBalance.aspx.vb
7/25/2024 7:00 AM 8824 CustomerRunningBalanceNew.aspx
7/25/2024 7:00 AM 6891 CustomerRunningBalanceNew.aspx.vb
7/25/2024 7:00 AM 18051 Customers.aspx
7/25/2024 7:00 AM 14149 Customers.aspx.vb
7/25/2024 7:00 AM 357 CustomerSalesDataFIll.aspx
7/25/2024 7:00 AM 4298 CustomerSalesDataFIll.aspx.vb
7/25/2024 7:00 AM 21962 CustomerSalesReport.aspx
7/25/2024 7:00 AM 3434 CustomerSalesReport.aspx.vb
7/25/2024 7:00 AM 34597 CustomerServiceOrderList.aspx
7/25/2024 7:00 AM 4028 CustomerServiceOrderList.aspx.vb
7/25/2024 7:00 AM 371 CustomerServiceOrderListFIll.aspx
7/25/2024 7:00 AM 5968 CustomerServiceOrderListFIll.aspx.vb
7/25/2024 7:00 AM 23772 CustomerShipping.aspx
7/25/2024 7:00 AM 27434 CustomerShipping.aspx.vb
7/25/2024 7:00 AM 6395 CustomerShippingList.aspx
7/25/2024 7:00 AM 6886 CustomerShippingList.aspx.vb
7/25/2024 7:00 AM 20856 Customerstatements.aspx
7/25/2024 7:00 AM 95140 Customerstatements.aspx.vb
7/25/2024 7:00 AM 385325 CustomWebsiteDemo.jpg
7/25/2024 7:00 AM 16340 CutStages.aspx
7/25/2024 7:00 AM 642 CutStages.aspx.vb
7/29/2024 10:57 AM <dir> Dashboardimg
7/25/2024 7:00 AM 566 DashBoardRedirect.aspx
7/25/2024 7:00 AM 1308 DashBoardRedirect.aspx.vb
7/25/2024 7:00 AM 14268 datetimepicker.js
7/25/2024 7:00 AM 22580 DebitMemoDetails.aspx
7/25/2024 7:00 AM 552 DebitMemoDetails.aspx.vb
7/25/2024 7:00 AM 27868 DebitMemoHeaderReport.aspx
7/25/2024 7:00 AM 5131 DebitMemoHeaderReport.aspx.vb
7/25/2024 7:00 AM 363 DebitMemoHeaderReportFill.aspx
7/25/2024 7:00 AM 5642 DebitMemoHeaderReportFill.aspx.vb
7/25/2024 7:00 AM 13982 DebitMemoList.aspx
7/25/2024 7:00 AM 80 DebitMemoList.aspx.vb
7/25/2024 7:00 AM 365 DebitMemoReportDataGenrate.aspx
7/25/2024 7:00 AM 4602 DebitMemoReportDataGenrate.aspx.vb
7/25/2024 7:00 AM 455 Defibrillator.aspx
7/25/2024 7:00 AM 10550 Defibrillator.aspx.vb
7/25/2024 7:00 AM 7234 delivery.html
7/25/2024 7:00 AM 33458 delivery.jpg
7/25/2024 7:00 AM 1413 DeliveryDateCal.aspx
7/25/2024 7:00 AM 4144 DeliveryDateCal.aspx.vb
7/25/2024 7:00 AM 15503 DeliveryIncomeOrdersReports.aspx
7/25/2024 7:00 AM 28377 DeliveryIncomeOrdersReports.aspx.vb
7/25/2024 7:00 AM 40335 DeliveryLocations.aspx
7/25/2024 7:00 AM 19035 DeliveryLocations.aspx.vb
7/25/2024 7:00 AM 65112 DeliveryManagerDB.aspx
7/25/2024 7:00 AM 85884 DeliveryManagerDB.aspx.vb
7/25/2024 7:00 AM 177507 DeliveryManagerDetails.aspx
7/25/2024 7:00 AM 176000 DeliveryManagerDetails.aspx.vb
7/25/2024 7:00 AM 194012 DeliveryManagerDetailsNew.aspx
7/25/2024 7:00 AM 194958 DeliveryManagerDetailsNew.aspx.vb
7/25/2024 7:00 AM 12845 DeliveryManagerList.aspx
7/25/2024 7:00 AM 11226 DeliveryManagerList.aspx.vb
7/25/2024 7:00 AM 13583 DeliveryOrder.aspx
7/25/2024 7:00 AM 849 DeliveryOrder.aspx.vb
7/25/2024 7:00 AM 2003 DeliveryProof.aspx
7/25/2024 7:00 AM 9005 DeliveryProof.aspx.vb
7/25/2024 7:00 AM 5629 DeliveryStatusCodeDetail.aspx
7/25/2024 7:00 AM 6906 DeliveryStatusCodeDetail.aspx.vb
7/25/2024 7:00 AM 4939 DeliveryStatusCodeList.aspx
7/25/2024 7:00 AM 6821 DeliveryStatusCodeList.aspx.vb
7/25/2024 7:00 AM 339 DeliveryTest.aspx
7/25/2024 7:00 AM 79 DeliveryTest.aspx.vb
7/25/2024 7:00 AM 6715 DeliveryTrace.aspx
7/25/2024 7:00 AM 6189 DeliveryTrace.aspx.vb
7/25/2024 7:00 AM 6071 DeliveryWithDistance.aspx
7/25/2024 7:00 AM 4261 DeliveryWithDistance.aspx.vb
7/25/2024 7:00 AM 2751 DeliveryWithDistanceList.aspx
7/25/2024 7:00 AM 3534 DeliveryWithDistanceList.aspx.vb
7/29/2024 10:57 AM <dir> dic
7/25/2024 7:00 AM 31803 DiscountOrderHeaderReport.aspx
7/25/2024 7:00 AM 5135 DiscountOrderHeaderReport.aspx.vb
7/25/2024 7:00 AM 371 DiscountOrderHeaderReportFill.aspx
7/25/2024 7:00 AM 5650 DiscountOrderHeaderReportFill.aspx.vb
7/25/2024 7:00 AM 373 DiscountOrderReportDataGenrate.aspx
7/25/2024 7:00 AM 4610 DiscountOrderReportDataGenrate.aspx.vb
7/25/2024 7:00 AM 15439 DiscountsOrdersReports.aspx
7/25/2024 7:00 AM 28840 DiscountsOrdersReports.aspx.vb
7/25/2024 7:00 AM 15635 DocCustomerDebitMemoWithRebillingCharges.aspx
7/25/2024 7:00 AM 15762 DocCustomerStatements.aspx
7/25/2024 7:00 AM 22869 DocCustomerTransactions.aspx
7/25/2024 7:00 AM 24944 DocItemsList.aspx
7/25/2024 7:00 AM 24523 DocItemsListforship.aspx
7/25/2024 7:00 AM 53563 DocPackList.aspx
7/25/2024 7:00 AM 1594 Docs.aspx
7/25/2024 7:00 AM 71 Docs.aspx.vb
7/25/2024 7:00 AM 5010 EmailNotifications.aspx
7/25/2024 7:00 AM 6359 EmailNotifications.aspx.vb
7/25/2024 7:00 AM 338 EmailReceipt.aspx
7/25/2024 7:00 AM 29328 EmailReceipt.aspx.vb
7/25/2024 7:00 AM 2220 EMPlist.aspx
7/25/2024 7:00 AM 2419 EMPlist.aspx.vb
7/25/2024 7:00 AM 1354 employee.txt
7/25/2024 7:00 AM 46017 EmployeeContactListJan2021.pdf
7/25/2024 7:00 AM 25629 EmployeeDetail.aspx
7/25/2024 7:00 AM 33231 EmployeeDetail.aspx.vb
7/25/2024 7:00 AM 17173 EmployeeList.aspx
7/25/2024 7:00 AM 11787 EmployeeList.aspx.vb
7/25/2024 7:00 AM 42428 EMV.jpg
7/25/2024 7:00 AM 47460 EMV.png
7/25/2024 7:00 AM 13231 EndofDayReport.aspx
7/25/2024 7:00 AM 32811 EndofDayReport.aspx.vb
7/25/2024 7:00 AM 13032 EndofDayReportAllUsers.aspx
7/25/2024 7:00 AM 31253 EndofDayReportAllUsers.aspx.vb
7/25/2024 7:00 AM 76561 EnterCashReceipts.aspx
7/25/2024 7:00 AM 137889 EnterCashReceipts.aspx.vb
7/25/2024 7:00 AM 107223 EnterCashReceipts_DC.aspx
7/25/2024 7:00 AM 139419 EnterCashReceipts_DC.aspx.vb
7/25/2024 7:00 AM 15215 EnterpaidOut.aspx
7/25/2024 7:00 AM 15823 EnterpaidOut.aspx.vb
7/25/2024 7:00 AM 5660 EnterpaidOutList.aspx
7/25/2024 7:00 AM 5502 EnterpaidOutList.aspx.vb
7/25/2024 7:00 AM 579 EODReportAllPOSPDF.aspx
7/25/2024 7:00 AM 31319 EODReportAllPOSPDF.aspx.vb
7/25/2024 7:00 AM 561 EODReportPDF.aspx
7/25/2024 7:00 AM 41503 EODReportPDF.aspx.vb
7/25/2024 7:00 AM 600 ErrorBoard.aspx
7/25/2024 7:00 AM 511 ErrorBoard.aspx.vb
7/25/2024 7:00 AM 444 eVenta.aspx
7/25/2024 7:00 AM 1120 eVenta.aspx.vb
7/25/2024 7:00 AM 40970 EventInventoryAssembly.aspx
7/25/2024 7:00 AM 19298 EventInventoryAssembly.aspx.vb
7/25/2024 7:00 AM 5805 EventInventoryAssemblyList.aspx
7/25/2024 7:00 AM 3966 EventInventoryAssemblyList.aspx.vb
7/25/2024 7:00 AM 13020 EventInventoryAssemblyPreview.aspx
7/25/2024 7:00 AM 8388 EventInventoryAssemblyPreview.aspx.vb
7/25/2024 7:00 AM 3601 excel.jpg
7/25/2024 7:00 AM 9428 excelexportjs.js
7/25/2024 7:00 AM 9434 excelexportjscstrank.js
7/25/2024 7:00 AM 9432 excelexportjsReconciliationReports.js
7/25/2024 7:00 AM 9431 excelexportjssales.js
7/25/2024 7:00 AM 7057 ExportExcelROL.aspx
7/25/2024 7:00 AM 13918 ExportExcelROL.aspx.vb
7/25/2024 7:00 AM 5430 favicon.ico
7/29/2024 10:57 AM <dir> fckeditor
7/29/2024 10:57 AM <dir> Files
7/25/2024 7:00 AM 5454204 Final 2019 Holiday Menus.pdf
7/25/2024 7:00 AM 19230594 Final 2019 Holiday Sales Guide.pdf
7/25/2024 7:00 AM 2248898 FLEXPRe2PNG.png
7/25/2024 7:00 AM 339 FloristAssign.aspx
7/25/2024 7:00 AM 2743 FloristAssign.aspx.vb
7/25/2024 7:00 AM 50688 FoxItInstanceClear.exe
7/25/2024 7:00 AM 16018 FSN.JPG
7/25/2024 7:00 AM 40171 FuneralDeliveryLocations.aspx
7/25/2024 7:00 AM 24133 FuneralDeliveryLocations.aspx.vb
7/25/2024 7:00 AM 21571 FuneralFacilityRecipient.aspx
7/25/2024 7:00 AM 27138 FuneralFacilityRecipient.aspx.vb
7/25/2024 7:00 AM 3603 FuneralFacilityRecipientList.aspx
7/25/2024 7:00 AM 5447 FuneralFacilityRecipientList.aspx.vb
7/25/2024 7:00 AM 15468 FutureOrdersReports.aspx
7/25/2024 7:00 AM 28087 FutureOrdersReports.aspx.vb
7/25/2024 7:00 AM 335 GenerateSet.aspx
7/25/2024 7:00 AM 3963 GenerateSet.aspx.vb
